KDP&DKDP Potassium Dihydrogen Phosphate (KDP) and Potassium Dideuterium Phosphate (DKDP) are among the most widely-used commercial NLO materials. They can be used for the doubling, tripling and quadrupling of Nd: YAG laser at room temperature. Moreover, they are also ideal electro-optic crystals with high electro-optic coefficients, which are widely applied as electro-optical modulators such as Q-switches, and Pockels Cells, etc. ADVANTAGES ● Good UV transmission ● High optical damage threshold ● High birefringence ● High nonlinear coefficients
Specifications:
Dimension tolerance | W (+/-0.1) x H (+/-0.1) X L (+0.2/-0.1)mm |
Wavefront distortion | <λ/8 @ 633nm |
Clear aperture | >90% central area |
Flatness | λ/8 @ 633nm (depends on actual size) |
Scratch/Dig | 10/5@MIL-O-13830A |
Parallelism | < 20 arc seconds |
Perpendicularity | <5 arc minutes |
Chip | <0.1mm |
Angle tolerance | theta delta<0.3 deg, phi delta<0.3 deg |
Damage Threshold | 1GW/cm2 @1064nm, 10ns, 10Hz (uncoated) |
Quality Warranty Period | 3 month under proper use |
Properties:
KDP | DKDP | |
Chemical Formula | KH2PO4 | KD2PO4 |
Transparency Range | 200-1500nm | 200-1600nm |
Nonlinear Coefficients | d36=0.44pm/V | d36=0.40pm/V |
Refractive index (at 1064nm) | no=1.4938, ne=1.4599 | no=1.4948, ne=1.4554 |
Electro-optical Coefficients | r41=8.8pm/V | r41=8.8pm/V |
r63=10.3pm/V | r63=25pm/V | |
Longitudinal half-wave voltage | Vπ=7.65KV(λ=546nm) | Vπ=2.98KV(λ=546nm) |
Absorptance | 0.07/cm | 0.006/cm |
Sellmeier equations of KDP | no2=2.259276+0.01008956/(λ2-0.012942625)+13.00522λ2/(λ2-400)(λ in um) | |
ne2=2.132668+0.008637494/(λ2-0.012281043)+3.2279924λ2/(λ2-400)(λ in um) | ||
Sellmeier equations of DKDP | no2=1.9575544+0.2901391λ2/(λ2-0.0281399)-0.02824391λ2+0.004977826λ2(λ in um) | |
ne2=1.5005779+0.6276034λ2/(λ2-0.0131558)-0.01054063λ2+0.002243821λ2(λ in um) |